Project Suyun / Suyunche production
Name | Clusters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Yurmati-4 | R1b | Genotypes which weren't up to the end done for definition of their group's cluster | M343+ | IBG UNC RAN | Bashkortostan | * | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Meng | R1b | Bashkortostan | Genotypes which weren't up to the end done for definition of their group's cluster | M343+ | IBG UNC RAN | Bashkortostan |
Name | Clusters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Merkit-Meng | R1b1 | haplotype it will be open only after scientific publications | Bashkortostan | Shaqur (XIX century) | haplotype it will be open only after scientific publications | P25+, M269- | FTDNA | 239997 (FTDNA) | Bashkortostan |
Name | Clusters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Tamyan-2 | R1b1a1 | Abzelilovskiy r-n RB | M73+, M478+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Qipsaq-2 | R1b1a1 | Bashkortostan | M73+, M478+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Buryjan-4 | R1b1a1 | Burzyanskiy r-n RB | M73+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Irgiz-Kamelik-5 | R1b1a1 | Saratovskaya oblast RF | Buryjan-biy | M73+ | IBG UNC RAN | Russian Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Gayna-5 | R1b1a1 | Permskaya oblast | M73+ | IBG UNC RAN | Russian Federation |
Name | Clusters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Gayna | R1b1a2 | Permskaya oblast RF | M269+ | IBG UNC RAN | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Usergan | R1b1a2 | Orenburgskaya oblast RF | Orenburgskaya oblast RF | M269+ | IBG UNC RAN | Russian Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Yanhari-Buryjan | R1b1a2 | haplotype it will be open only after scientific publications | Taymas, Kuyurgazinskiy r-n RB | Buransi (XVI century) | haplotype it will be open only after scientific publications | M269+ | FTDNA | 236257 (FTDNA) | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Monash-Buryjan | R1b1a2 | 12 24 14 10 11-14 12 12 12 13 13 30 | Temyasovo, Baymakskiy r-n RB | Istekay | M269+ | FTDNA, MGNC RAMN | 181183 | Bashkortostan | 12 | 24 | 14 | 10 | 11-14 | 12 | 12 | 12 | 13 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Buryjan-2 | R1b1a2 | Baymakskiy r-n RB | M269+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Qipsaq-4 | R1b1a2 | Baymakskiy r-n RB | M269+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Usergan-2 | R1b1a2 | Orenburgskaya oblast RF | M269+ | IBG UNC RAN | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Irgiz-Kamelik-7 | R1b1a2 | Saratovskaya oblasr RF | M269+ | IBG UNC RAN | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Qipsaq-10 | R1b1a2 | Orenburgskaya oblast RF | M269+ | IBG UNC RAN | Russian Federation |
Name | Clusters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Gayna-Ural | R1b1a2a1a1b2 | 13 24 15 11 11-14 12 12 12 13 13 30 16 9-10 11 11 26 15 19 30 15-16-17-17-17-18 11 12 19-22 15 15 18 21 37-37 12 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 12 13 10 11 12 12 | Bashkortostan | U152+ | IBG UNC RAN, FTDNA | 166376 (FTDNA) | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Baylar | R1b1a2a1a1b2 | 13 24 14 11 11-15 12 12 13 14 13 30 | Menzelinsk RT | Nagim (XIX century) | U152+ | IBG UNC RAN, FTDNA | 209974 (FTDNA) | Bashkortostan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Gayna-3 | R1b1a2a1a1b2 | Permskaya oblast RF | Celtic european line (A.A., B.M.) | U152+ | IBG UNC RAN | Russian Federation |
Name | Clusters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Tamyan | R1a1 | Abzelilovskiy r-n RB | SRY10831.2+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Qipsaq | R1a1 | Bashkortostan | SRY10831.2+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Qara-Tabin-4 | R1a1 | Uchalinskiy r-n RB | SRY10831.2+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Yurmati-3 | R1a1 | Bashkortostan | SRY10831.2+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Irgiz-Kamelik-2 | R1a1 | Saratovskaya oblast RF | SRY10831.2+ | IBG UNC RAN | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Irgiz-Kamelik-3 | R1a1 | Samarskaya oblast RF | SRY10831.2+ | IBG UNC RAN | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Sura | R1a1a1b2a1 | 13 25 15 11 11 13 12 12 10 13 11 31 15 9 9 11 11 25 14 20 33 12 15 15 16 11 11 19 23 16 16 18 20 34 37 14 11 | Suramanovo, Uchalinskiy r-n RB | Soraman (XVIII century) | Aorsen-Sarmatian line (B.M.) | L342.2+ | IBG UNC RAN, FTDNA | 209978 | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Qipsaq-3 | R1a1 | haplotype it will be open only after scientific publications | Bashkortostan | Salikh | haplotype it will be open only after scientific publications | SRY10831.2+ | FTDNA | 239987 (FTDNA) | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Suyun Bagrin | R1a1a1b2 | 13 25 15 11 11 13 12 12 10 13 11 31 | Kinzino, Kuyurgazinskiy r-n RB | Baygul Suyun | haplotype it will be open only after scientific publications | Z93+, L657- | FTDNA | 246808 (FTDNA) | Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Hiun-Qipsaq | R1a1 | haplotype it will be open only after scientific publications | Aqhari, Kuyurgazinskiy r-n RB | Ishsari | haplotype it will be open only after scientific publications | SRY10831.2+ | FTDNA | 246666 (FTDNA) | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Usergan-4 | R1a1 | Orenburgskaya oblast RF | SRY10831.2+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Nughay-Buryjan-2 | R1a1 | Baymakskiy r-n RB | SRY10831.2+ | IBG UNC RAN | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Mol-Gayna | R1a1 | Permskaya oblast RF | Kipchak-biy | SRY10831.2+ | IBG UNC RAN | Russian Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Bure | R1a1a1 | 13 25 15 11 11 13 12 12 10 13 11 31 | Uchalinskiy r-n RB | Muldash | Aorsen-Sarmatian line (B.M.) | SRY10831.2+ | FTDNA | 247856 (FTDNA) | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Kandri-Elan | R1a1a1b2a1 | 13 25 16 11 11-14 12 12 10 12 11 29 | Tuymazinskiy r-n RB | L342.2+ | FTDNA | 247851 (FTDNA) | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Yurmati-5 | R1a1 | Sterlibashevskiy r-n RB | SRY10831.2+ | IBG UNC RAN | Bashkortostan |
Name | Clasters |
DYS393 DYS390 DYS19 DYS391 DYS385 DYS426 DYS388 DYS439 DYS389i DYS392 DYS389ii DYS458 DYS459 DYS455 DYS454 DYS447 DYS437 DYS448 DYS449 DYS464 DYS460 Y-GATA-H4 YCAI DYS456 DYS607 DYS576 DYS570 CDY DYS442 DYS438 DYS531 DYS578 DYF395S1 DYS590 DYS537 DYS641 DYS472 DYF406S1 DYS511 DYS425 DYS413 DYS557 DYS594 DYS436 DYS490 DYS534 DYS450 DYS444 DYS481 DYS520 DYS446 DYS617 DYS568 DYS487 DYS572 DYS640 DYS492 DYS565 DYS710 DYS485 DYS632 DYS495 DYS540 DYS714 DYS716 DYS717 DYS505 DYS556 DYS549 DYS589 DYS522 DYS494 DYS533 DYS636 DYS575 DYS638 DYS462 DYS452 DYS445 Y-GATA-A10 DYS463 DYS441 Y-GGAAT-1B07 DYS525 DYS712 DYS593 DYS650 DYS532 DYS715 DYS504 DYS513 DYS561 DYS552 DYS726 DYS635 DYS587 DYS643 DYS497 DYS510 DYS434 DYS461 DYS435 |
Home of Ancestors | Ancient Ancestor | Notes | SNP | DNA-company | Kits | Country | DYS393 | DYS390 | DYS19 | DYS391 | DYS385 | DYS426 | DYS388 | DYS439 | DYS389I | DYS392 | DYS389II | DYS458 | DYS459 | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464 | DYS460 | Y-GATA-H4 | YCAII | DYS456 | DYS607 | DYS576 | DYS570 | CDY | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1 | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413 | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 | DYS710 | DYS485 | DYS632 | DYS495 | DYS540 | DYS714 | DYS716 | DYS717 | DYS505 | DYS556 | DYS549 | DYS589 | DYS522 | DYS494 | DYS533 | DYS636 | DYS575 | DYS638 | DYS462 | DYS452 | DYS445 | Y-GATA-A10 | DYS463 | DYS441 | Y-GGAAT-1B07 | DYS525 | DYS712 | DYS593 | DYS650 | DYS532 | DYS715 | DYS504 | DYS513 | DYS561 | DYS552 | DYS726 | DYS635 | DYS587 | DYS643 | DYS497 | DYS510 | DYS434 | DYS461 | DYS435 | |
1. | Yansait-Suun | R1a1a | 13 24 16 10 11-15 12 12 12 13 11 30 15 9-10 11 11 24 14 20 31 12-15-15-15 12 11 19-23 16 15 19 19 35-38 14 11 11 8 17-17 8 12 10 8 11 10 0 22-22 15 10 12 12 13 8 13 23 22 13 12 11 13 11 11 12 13 33 15 9 15 11 26 28 19 11 12 13 12 10 9 12 11 10 11 12 30 13 14 24 13 9 10 19 15 19 12 24 14 13 15 24 12 23 19 10 15 17 9 11 11 | Yansaitovo, Qaraidelskiy r-n RB | Ibragim Rakaev, b.1791, Yansaitovo, Bashkiria Russian Federation | Bayqu-noyon's descendant, Andronovo archeological culture - ; Wusun (B.M.) | M198+ | FTDNA | 152829 (FTDNA) | Dobryanka, Permskaya oblast, Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Suun | R1a1a | 13 24 16 11 11-15 12 12 12 13 11 31 | Qaraidelskiy r-n RB | Ozyavas | Andronovo archeological culture - ; Wusun (B.M.) | M198+ | FTDNA | 169332 | Bashkortostan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
